Introduction
Published in 1984 by the SMILE Centre, this popular set of programs was used widely in many schools to supplement maths teaching.
The first 30 programs were:
Title | SMILE No. | Topic | Difficulty |
---|---|---|---|
ANGLE90 | 1721 | Angle | 3 |
BOAT | 1626 | Logic | 3 |
BOXES | 1625 | Place Value |
0 |
CIRCLE | 1702 | Investigation | |
ELEPHANT | 1607 | Co-ordinates | 4 |
FACTOR | 1708 | Number Patterns | 5 |
FROG | 1651 | Investigation | |
GUESS | 1605 | Place Value | 0 |
GUESSD | 1606 | Decimals | 3 |
JUGS | 1652 | Logic | 6 |
LINES | 1641 | Games | 2 |
LOCATE | 1715 | Co-ordinates | 5 |
MASTER | 1653 | Logic | 3 |
MAZE | 1609 | Logic | 1 |
MULTIPLE | 0330B | Number Patterns | 4 |
NIM | 1604 | Game | 6 |
PILOT | 1667 | Angle | 5 |
PREDICT | 1691 | Logic | 6 |
QUEENS | 1714 | Puzzles | 5 |
RACEGAME | 1654 | Vectors | 5 |
REFLECT | 1623 | Motion Geometry | 4 |
REVERSE | 1608 | Puzzles | 4 |
RHINO | 1621 | Co-ordinates |
3 |
ROSE | 1731 | Number Patterns | 5 |
SNOOKER | 1624 | Angle | 3 |
SPIRALS | 1776 | Investigation | |
TAKEHALF | 1650 | Shape | |
TILES | 1617A | Shape | 3 |
TOWER | 1666 | Fractions | 4 |
VECTMEET | 1622 | Motion Geometry | 6 |
The programs were translated and enhanced by Pete Smith with the exceptions of GUESS, GUESSD, ELEPHANT, RHINO, SNOOKER and MASTER which are by Siobhan Leahy. The programming was funded by the Microelectronics Education Programme.
The programs are © 1984 Council for Educational Technology